Access Log
Filtered by device
| Time | Member | Status | Source | Reason |
|---|---|---|---|---|
| 5 May, 12:33:17 am | 327396 | Denied | Membership | Membership Inactive |
| 5 May, 12:33:06 am | 327396 | Denied | Membership | Membership Inactive |
| 5 May, 12:32:56 am | Unknown | Denied | Unknown Card | — |
| 5 May, 12:32:51 am | Unknown | Denied | Unknown Card | — |
| 5 May, 12:32:21 am | 327396 | Denied | Membership | Membership Inactive |
| 5 May, 12:32:08 am | Unknown | Denied | Unknown Card | — |
| 5 May, 12:23:06 am | L, Keller | Granted | RFID | — |
| 5 May, 12:22:56 am | L, Keller | Granted | Face | — |
| 5 May, 12:17:03 am | L, Keller | Granted | Face | — |
| 5 May, 12:16:48 am | L, Keller | Granted | Face | — |
| 5 May, 12:16:29 am | L, Keller | Granted | RFID | — |
| 5 May, 12:16:21 am | L, Keller | Granted | RFID | — |
| 5 May, 12:11:19 am | L, Keller | Granted | RFID | — |
| 5 May, 12:11:11 am | L, Keller | Granted | Face | — |
| 5 May, 12:05:28 am | L, Keller | Granted | Face | — |
| 5 May, 12:05:08 am | L, Keller | Granted | Face | — |
| 4 May, 10:59:31 pm | L, Keller | Granted | Face | — |
| 4 May, 10:20:58 pm | L, Keller | Granted | RFID | — |
| 4 May, 10:20:43 pm | L, Keller | Granted | Face | — |
| 4 May, 12:39:25 am | Unknown | Granted | Dashboard | — |
| 3 May, 10:55:38 pm | Unknown | Granted | API: Pilot Test | — |
| 3 May, 09:36:58 am | L, Keller | Granted | RFID | — |
| 3 May, 09:36:43 am | L, Keller | Granted | Face | — |
| 3 May, 07:46:08 am | Unknown | Granted | Dashboard | — |
| 3 May, 07:06:03 am | Unknown | Granted | Dashboard | — |
| 3 May, 06:55:02 am | L, Theodora | Granted | Face | — |
| 3 May, 06:53:16 am | Unknown | Denied | Unknown Card | — |
| 3 May, 06:53:08 am | L, Keller | Granted | Face | — |
351–378